<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ideas for Vacationland Homes</title>
	<atom:link href="http://midcenturymodernist.com/2008/culture/ephemera/ideas-for-vacationland-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://midcenturymodernist.com/2008/culture/ephemera/ideas-for-vacationland-homes/</link>
	<description>Bent ply gets me high.</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:11:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jem N' Tonic</title>
		<link>http://midcenturymodernist.com/2008/culture/ephemera/ideas-for-vacationland-homes/comment-page-1/#comment-510</link>
		<dc:creator>Jem N' Tonic</dc:creator>
		<pubDate>Mon, 09 Mar 2009 20:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=87#comment-510</guid>
		<description>The book &quot;A-frame&quot; also definitely has great illustration in it. These illustrations make want to illustrate as well. Mine aren&#039;t quite this mid-century looking though.</description>
		<content:encoded><![CDATA[<p>The book &#8220;A-frame&#8221; also definitely has great illustration in it. These illustrations make want to illustrate as well. Mine aren&#8217;t quite this mid-century looking though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://midcenturymodernist.com/2008/culture/ephemera/ideas-for-vacationland-homes/comment-page-1/#comment-509</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 23 Dec 2008 08:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=87#comment-509</guid>
		<description>If you like this book, check out &quot;A-frame&quot; by Chad Randl</description>
		<content:encoded><![CDATA[<p>If you like this book, check out &#8220;A-frame&#8221; by Chad Randl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric james wood</title>
		<link>http://midcenturymodernist.com/2008/culture/ephemera/ideas-for-vacationland-homes/comment-page-1/#comment-508</link>
		<dc:creator>eric james wood</dc:creator>
		<pubDate>Mon, 15 Dec 2008 10:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=87#comment-508</guid>
		<description>that first place exist already. it is wienerschnitzel!</description>
		<content:encoded><![CDATA[<p>that first place exist already. it is wienerschnitzel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://midcenturymodernist.com/2008/culture/ephemera/ideas-for-vacationland-homes/comment-page-1/#comment-507</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 15 Dec 2008 07:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=87#comment-507</guid>
		<description>I&#039;m no luddite, but seeing these emphasizes how much we graphic designers and illustrators lose by working in an all-digital medium. Look at the flora in these illustrations - just look at those lucious, broad brushstrokes. Then look at the man-made elements - rigid, hard, man-made! So awesome. Thanks for posting, this is a great find.</description>
		<content:encoded><![CDATA[<p>I&#8217;m no luddite, but seeing these emphasizes how much we graphic designers and illustrators lose by working in an all-digital medium. Look at the flora in these illustrations &#8211; just look at those lucious, broad brushstrokes. Then look at the man-made elements &#8211; rigid, hard, man-made! So awesome. Thanks for posting, this is a great find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jory Hemmelgarn</title>
		<link>http://midcenturymodernist.com/2008/culture/ephemera/ideas-for-vacationland-homes/comment-page-1/#comment-506</link>
		<dc:creator>Jory Hemmelgarn</dc:creator>
		<pubDate>Sat, 13 Dec 2008 23:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=87#comment-506</guid>
		<description>Man, I audibly gasped when I saw these. What &lt;i&gt;gorgeous&lt;/i&gt; illustrations!</description>
		<content:encoded><![CDATA[<p>Man, I audibly gasped when I saw these. What <i>gorgeous</i> illustrations!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 290/295 objects using disk: basic

Served from: midcenturymodernist.com @ 2012-02-04 03:39:37 -->
